Everything about the flagenglish speaking family

Search the site

Mait's measures summary

go to Mia's measures summary.

Here are some charts comparing Mait's weight and height with german statistics for boys.

Please note that P50 means average, P03 means that only 3% of all boys are below that value and P97 means that only 3% of all boys are above that value.

 
Age [Months]
Weight
[kg]

Show:

 

 
Age [Months]
Height
[cm]

Show:

 

Mait's measures
Date Month Weight [kg] Height [cm]
29th JUL 2008 0 4.01 54
06th AUG 2008 0.3 4.00 56
25th AUG 2008 0.9 4.82 62
17th SEP 2008 1.6 5.80 65
23th OCT 2008 2.8 7.04 70
03rd DEC 2008 4.2 8.18 76
17th FEB 2009 6.7 9.46 80
22nd APR 2009 8.7 10.76 82
7th AUG 2009 12.3 11.56 85
11th DEC 2009 16.5 12.98 90
04th MAY 2010 21.2 14.70 91
17th AUG 2010 24.7 14.80 94

 

Boys height statistical measures
Month P03 [cm] P50 [cm] P97 [cm]
0 47 52 56
2 52 58 62
4 58 63 68
6 62 68 73
8 66 72 77
10 69 75 80
12 71 77 82
14 73 79 84
16 75 81 87
18 77 83 89
20 78 85 91
22 80 86 93
24 82 88 95

 

Boys weight statistical measures
Month P3 [kg] P50 [kg] P97 [kg]
0 2.60 3.60 4.40
2 3.80 5.00 6.50
4 5.00 6.60 8.40
6 6.00 8.00 10.00
8 6.80 8.80 11.10
10 7.30 9.60 12.20
12 7.90 10.20 12.80
14 8.30 10.70 13.30
16 8.70 11.10 14.00
18 9.00 11.50 14.60
20 9.20 11.90 15.00
22 9.50 12.20 15.50
24 9.80 12.50 15.80

 

Mia's measures summary

go to Mait's measures summary.

Here are some charts comparing Mia's weight and height with german statistics for girls.

Please note that P50 means average, P03 means that only 3% of all girls are below that value and P97 means that only 3% of all girls are above that value.

 
Age [Months]
Weight
[kg]

Show:

 

 
Age [Months]
Height
[cm]

Show:

 

Mia's measures
Date Month Weight [kg] Height [cm]
10th MAI 2010 0 3.96 58
20th MAI 2010 0.3 3.92 58
17th JUN 2010 1.2 4.92 63
17th AUG 2010 3.2 6.02 68

 

Girls height statistical measures
Month P03 [cm] P50 [cm] P97 [cm]
0 47 51 56
1 50 54 58
2 52 56 61
3 54 59 64
4 57 61 67
5 59 64 69
6 61 66 71
7 63 68 73
8 65 70 75
9 66 72 77
10 68 73 78
11 69 74 80
12 70 75 81

 

Girls weight statistical measures
Month P3 [kg] P50 [kg] P97 [kg]
0 2.70 3.50 4.20
1 3.20 4.10 5.00
2 3.60 4.80 6.00
3 4.10 5.40 6.90
4 4.60 6.00 7.60
5 5.00 6.60 8.30
6 5.40 7.20 9.00
7 5.90 7.60 9.60
8 6.20 8.10 10.20
9 6.50 8.40 10.60
10 6.80 8.80 11.10
11 7.10 9.10 11.50
12 7.30 9.40 11.80

 

Chat

We've been speaking about:

Blog Archive

Gallery Archive

Designed by Template World